Captain Evan Shelby's 1774 Payroll for Service in Lord Dunmore's War
Fincastle County, Virginia
A Brief Description of Lord Dunmore's War
| NAME | LENGTH OF SERVICE | PAY RATE | POUNDS | SHILL | PENCE |
| Evan Shelby | 123 Days pay | 7/6 | 46 | 2 | 6 |
| Isaac Shelby | 91 Days pay | 6/ | 27 | 6 | |
| Robert Tremble | 123 Days pay | 2/6 | 15 | 7 | 6 |
| Valentine Sevier | 120 Days pay | | 15 | | |
| William Moffet | 67 Days pay | | 8 | 7 | 6 |
| John Douglas | 67 Days pay | | 8 | 7 | 6 |
| James Robeson | 120 Days pay | | 15 | | |
| John Williams | 120 Days pay | 2/ | 12 | | |
| James McAnair | 39 Days pay | | 2 | 18 | 6 |
| James Shelby | 120 Days pay | | 9 | | |
| John Sayers | 120 Days pay | | 9 | | |
| Daniel Mongle | 120 Days pay | | 9 | | |
| Freidk Mongle | 120 Days pay | | 9 | | |
| George Brookes | 120 Days pay | | 9 | | |
| George Brookes | 120 Days pay | | 9 | | |
| Isaac Newland | 120 Days pay | | 9 | | |
| Abra: Newland | 120 Days pay | | 9 | | |
| William Tucker | 120 Days pay | | 9 | | |
| Samuel Vance | 120 Days pay | | 9 | | |
| Samuel Samples | 120 Days pay | | 9 | | |
| Arthur Blackburn | 120 Days pay | | 9 | | |
| Robert Hersall | 120 Days pay | | 9 | | |
| William Casey | 120 Days pay | | 9 | | |
| Conrad Knave | 120 Days pay | | 9 | | |
| John Findley | 52 Days pay | 2/6.6.10 | | | |
| 68 Days pay | 1/6.5.5 | 11 | 12 | |
| Henry Span | 119 Days pay | | 8 | 18 | 6 |
| John Carmac | 163 Days pay | | 12 | 4 | 6 |
| Andrew Terrence | 87 Days pay | | 6 | 10 | 6 |
| George Riddle | 119 Days pay | | 8 | 18 | 6 |
| Emanuel Shoat | 119 Days pay | | 8 | 18 | 6 |
| Grovise Morris | 119 Days pay | | 8 | 18 | 6 |
| Abra: Bogard | 119 Days pay | | 8 | 18 | 6 |
| Peter Terney | 119 Days pay | | 8 | 18 | 6 |
| Samuel Hensley | 119 Days pay | | 8 | 18 | 6 |
| George Armstrong | 87 Days pay | | 6 | 10 | 6 |
| Mark Williams | 66 Days pay | | 4 | 19 | |
| Richard Burke | 87 Days pay | | 6 | 10 | 6 |
| John Riley | 119 Days pay | | 8 | 18 | 6 |
| Elijah Robinson | 119 Days pay | | 8 | 18 | 6 |
| Reese Price | 119 Days pay | | 8 | 18 | 6 |
| Richard Holloway | 119 Days pay | | 8 | 18 | 6 |
| Jarret Williams | 119 Days pay | | 8 | 18 | 6 |
| Julius Robison | 119 Days pay | | 8 | 18 | 6 |
| Benja Gray | 119 Days pay | | 8 | 18 | 6 |
| Andrew Goff | 119 Days pay | | 8 | 18 | 6 |
| John Stewart | 119 Days pay | | 8 | 18 | 6 |
| Benjam Lucas | 119 Days pay | | 8 | 18 | 6 |
| Francis Berry | 119 Days pay | | 8 | 18 | 6 |
| Samuel Fain | 120 Days pay | | 9 | | |
Source: Library of Virginia Online Resources, http://lvaimage.lib.va.us/Microfilm/DW/001/ 00419.tif, downloaded October 3, 2003.